Fiscal Year 2023
Institute | R41 (STTR Ph I) | R42 (STTR Ph II) | R43 (SBIR Ph I) | R44 (SBIR Ph II) |
---|---|---|---|---|
NCATS | 58.3% | 0% | 17.1% | 20% |
NCCIH | 40% | 4.8% | 10% | 0% |
NCI | 8.9% | 21.7% | 7.7% | 18.1% |
NEI | 29.6% | 20% | 11.7% | 29.4% |
NHGRI | 40% | 50% | 35% | 29.4% |
NHLBI | 19.3% | 40% | 19.3% | 14.8% |
NIA | 20.5% | 27.8% | 15% | 27.3% |
NIAAA | 27.3% | 0% | 23.1% | 66.7% |
NIAID | 12% | 25.9% | 18.5% | 30.5% |
NIAMS | 21.6% | 50% | 17.2% | 17.4% |
NIBIB | 18.2% | 16.7% | 3.6% | 23.1% |
NICHD | 29.7% | 25% | 23.3% | 29.6% |
NIDA | 41.7% | 50% | 24.7% | 43.5% |
NIDCD | 18.2% | 0% | 9.4% | 13.3% |
NIDCR | 6.7% | 0% | 11.1% | 13.6% |
NIDDK | 21.2% | 10% | 12.6% | 19.5% |
NIEHS | 25% | 0% | 16.4% | 34.5% |
NIGMS | 20% | 22.2% | 27.5% | 41.1% |
NIMH | 33.3% | 50% | 25.3% | 39.6% |
NIMHD | 0% | 13.3% | 31.6% | 66.7% |
NINDS | 14% | 31.3% | 8.9% | 13.2% |
NINR | 50% | 0% | 8.3% | 7.1% |
NLM | 0% | 50% | 9.1% | 25% |
Fiscal Year 2023 for Phase I; Fiscal Year 2019 for Phase II
STTR Ph I | STTR Ph II | SBIR Ph I | SBIR Ph II |
---|---|---|---|
10-15% | 21% | 10-15% | 52% |
Fiscal Year 2023 (Phase I and Phase II combined rates)
STTR Ph I | STTR Ph II | SBIR Ph I | SBIR Ph II |
---|---|---|---|
28% | 28% | 25.8% | 25.8% |
Fiscal Year 2019 (Last year in which data is available, as of 2024)
STTR Ph I | STTR Ph II | SBIR Ph I | SBIR Ph II |
---|---|---|---|
26% | 51% | 25% | 44% |
Fiscal Year 2019 (Last year in which data is available, as of 2024)
SBIR Ph I | SBIR Ph II |
---|---|
9% | 42% |
Fiscal Year 2019 (Last year in which data is available, as of 2024)
SBIR Ph I | SBIR Ph II |
---|---|
24% | 63% |